Outline
Name of Event | The 42nd Tokyo Motor Show 2011 | ||
---|---|---|---|
Organizer | Japan Automobile Manufacturers Association, Inc. (JAMA) | ||
Co-sponsors | Japan Auto Parts Industries Association (JAPIA) Japan Auto-Body Industries Association, Inc. (JABIA) Japan Automotive Machinery and Tool Manufacturers Association (JAMTA) Japan Automobile Importers Association (JAIA) | ||
Patron | H.I.H. Prince Tomohito of Mikasa | ||
Chairman | Toshiyuki Shiga (Chairman of Japan Automobile Manufacturers Association, Inc.) | ||
Dates | Dec. 2 (Fri.) - Dec. 11 (Sun.), 2011 | 10 days | |
Press Days | Nov. 30 (Wed.) and Dec. 1 (Thu.) | 2 days | |
Special Guest Day | Dec. 2 (Fri.) | 1 day | |
General Public Days | Dec. 3 (Sat.) - Dec. 11 (Sun.) | 9 days | |
Hours | Press Days | 8:00 - 18:00 | |
Special Guest day | 9:00 - 18:00 | ||
General Public Days | Monday - Saturday : 10:00 - 20:00 Sundays : 10:00-18:00 (only for Dec.11 : 10:00-17:00) | ||
(Admission time and number of visitors admitted are subject to change) | |||
Admission Fees | Adults | ¥1,500 (Advance tickets : ¥1,300) | |
Senior high school students | ¥500 (Advance tickets : ¥400) | ||
Junior high school students and under | free | ||
Afternoon Tickets (Available only at the venue Mon-Sat from 3pm) | Adults ¥1,300 Senior high school students ¥400 | ||
Evening Tickets (Available only at the venue Mon-Sat from 6pm) | Adults ¥500 Senior high school students ¥200 | ||
*Consumption tax included in the above ticket prices | |||
Venue | Tokyo Big Sight 3-11-1 Ariake, Koto-ku, Tokyo (http://www.bigsight.jp/english/) | ||
Support | Ministry of Foreign Affairs Ministry of Economy, Trade and Industry Ministry of Land, Infrastructure, Transport and Tourism Ministry of the Environment Tokyo Metropolitan Government Chiba Prefectural Government Organisation Internationale des Constructeurs d’Automobiles (OICA) Japan External Trade Organization(JETRO) |
Overview
Tokyo Motor Show (TMS) 2011 benar-benar menjadi ajang unjuk gigi pabrikan dunia, terutama terkait kepedulian pabrikan terhadap lingkungan. Buktinya, pabrikan-pabrikan tersebut hampir semuanya menampilkan mobil-mobil ramah lingkungannya, seperti yang digerakkan hybrid atau tenaga listrik.
Hampir semua stand pabrikan di Tokyo Motor Show 2011 menampilkan setidaknya satu mobil yang berkonsep ramah lingkungan. Toyota menampilkan Aqua, Honda memajang Fit-EV, BMW mengusung Active Hybrid 5, Nissan menampilkan Leaf dan PIVO3. Mitsubishi pun tak ketinggalan. Setelah sukses dengan mobil listriknya, i-MiEV, Mitsubishi terus melakukan riset-riset terkait mobil hybrid. Dan keluaran terbarunya yang dipamerkan di ajang Tokyo Motor Show kali ini adalah Mitsubishi PX-MiEV II, yang disebut-sebut sebagai lanjutan generasi Outlander.
Tokyo Motor Show 2011 mengambil tema Mobility can Change the World, sebagai bentuk kepedulian pabrikan ikut mengatasi masalah lingkungan dan energi dengan teknologi terdepan di bidang otomotif.
Documentation
Source :
http://www.autoblog.com/tokyo-motor-show/
http://en.wikipedia.org/wiki/Tokyo_Motor_Show
http://www.tokyo-motorshow.com/en/
No comments:
Post a Comment